Infothek
PSK-Frequenzen
Band | Frequenz |
160m | 1.838 |
80m | 3.580 |
40m | 7.040 |
30m | 10.141 |
20m | 14.070 |
17m | 18.098 |
15m | 21.070 |
12m | 24.920 |
10m | 28.070, 28.120 |
6m |
50.305 |
FT8-Frequenzen
Band | Frequenz |
160m | 1.840 |
80m | 3.573 |
60m | 5.357 |
40m | 7.074 |
30m | 10.136 |
20m | 14.074 |
17m | 18.100 |
15m | 21.074 |
12m | 24.915 |
10m | 28.074 |
6m |
50.313 |
4m | 70.154 |
2m | 144.174 |
FT4-Frequenzen
Band | Frequenz |
160m | not free |
80m | 3.575 |
60m | not free |
40m | 7.0475 |
30m | 10.140 |
20m | 14.080 |
17m | 18.104 |
15m | 21.140 |
12m | 24.919 |
10m | 28.180 |
6m |
50.318 |
4m | not free |
2m | 144.170 |
RTTY-Frequenzen
Band | Frequenz |
160m | 1.800 - 1.820 |
80m | 3.590 |
40m | 7.043 |
30m |
10.143 |
20m | 14.080 |
17m |
18.105 |
15m | 21.080 |
12m |
24.925 |
10m | 28.080 |
6m |
50.600 |